The goal of the HIV/AIDS Surveillance Program is to collect complete and accurate HIV data to analyze trends. HIV staff and partners use these data and trends to plan, carry out, and assess HIV programs throughout Miami-Dade County.
Our mission is to ensure physicians and laboratories in Miami-Dade County are accurately reporting HIV-positive test results within 14 days of diagnosis, in accordance with Rule 64D-3.016, Florida Administrative Code.
Miami-Dade County HIV prevalence data
If you need additional data, please contact MiamiDadeDataRequests@FLHealth.gov.
- HIV data for the previous calendar year and all previous years are finalized and frozen for reporting purposes on June 30. The frozen data is used in all data reports until the following June 30, when the continuously deduplicated HIV/AIDS data set will be finalized and frozen again.
- Age is by current age at the end of the calendar year, regardless of age at diagnosis.
Reporting HIV Cases
Cases must be reported within 14 days of diagnosis. If you are a health care provider and need instructions on how to report an HIV or AIDS case, you can contact the HIV/AIDS surveillance staff assigned to your facility zip code.
HIV/AIDS surveillance staff
| Contact | Number | Areas and Facilities | Zip Codes Served |
|---|---|---|---|
| Miguelina Cazeau Surveillance Program Supervisor | 305-470-6988 | Hospitals Outside of Health District Area | 33134, 33050, 33130, 33133, 33135, 33136, 33142, 33155 |
| Sandra Rondon Almeida Human Services Program Consultant | 305-470-6982 | Northwest Area | 33010, 33012, 33013, 33014, 33015, 33016, 33018, 33054, 33055, 33122, 33126, 33166, 33167, 33172, 33178, 33182, 33192, 33161, 33162, 33127 |
| Clarissa Meneses Human Services Program Consultant | 305-470-5630 | South Area | 33030, 33031, 33032, 33033, 33034, 33035, 33039, 33128, 33129, 33131, 33132, 33143, 33144, 33145, 33146, 33156, 33157, 33158, 33165, 33170, 33173, 33174, 33175, 33176, 33177, 33183, 33184, 33185, 33186, 33187, 33189, 33190, 33193, 33194, 33196, 33199 |
| Berthamise Paulynice Human Services Program Consultant | 305-470-6986 | Northeast Area | 33056, 33125, 33147, 33150, 33168, 33169, 33179, 33180, 33181 |
| Lucy Andrea Perez Suarez Human Services Program Consultant | 305-470-6871 | Intracoastal Area | 33109, 33137, 33138, 33139, 33140, 33141, 33149, 33154, 33160 |
| Luz Gandolff Human Services Program Consultant | 305-470-5631 | JMH, UM Hospital, Research Facilities, Plastic Surgery Centers, Prisons | |
| Arnaldo Rojas Human Services Program Consultant | 305-470-6953 | HIV Risk Identification | |
| Zuzett Chavez Staff Assistant | 305-459-2988 |
Care Continuum
While it is important to understand the number of new HIV cases in Miami-Dade County, it is also important to be aware of the overall number of people living with HIV in the county.
We track this data because it informs decisions related to resource allocation to ensure all individuals with HIV in Miami-Dade have access to the care they need.

Care Continuum Definitions
- PWH: Number of persons with an HIV diagnosis living in Florida at the end of 2022
- In Care: PWH with HIV with at least one documented viral load or CD4 lab, medical visit, or prescription from January 1, 2022 to March 31, 2023
- Retained in Care: PWH with two or more documented viral load or CD4 labs, medical visits, or prescriptions at least three months apart from January 1, 2022 to June 30, 2023
- Suppressed Viral Load: PWH with a suppressed viral load (<200 copies/mL) on the last viral load test from January 1, 2022 to March 31, 2023
fl health cHARTS
Learn more about statistics for HIV, AIDS, and other diseases and conditions impacting Florida.